These quality vehicles have been further discounted for additional savings!
Please contact us for more information or call 402-574-2756
| | | | | | | | | | | Compare |
| Market Price: $33,815.00 | 2012 | Ford | Super Duty F-250 SRW | XL | Oxford White | Steel | 18728 | 1FTBF2B6XCEB29939 | $33,815.00 | | |
| Market Price: $32,290.00 | 2013 | Ford | Mustang | GT | Ingot Silver Metallic | Charcoal Black | 017 | 1ZVBP8CF6D5218842 | $32,290.00 | | |
| Market Price: $39,280.00 | 2013 | Ford | Mustang | GT Premium | Black | Charcoal Black | 038 | 1ZVBP8CF0D5209456 | $39,280.00 | | |
| Market Price: $38,465.00 | 2013 | Ford | Taurus | Limited | White Platinum Metallic Tri-Coat | Charcoal Black | 044 | 1FAHP2F89DG136265 | $38,465.00 | | |
| Market Price: $33,802.82 | 2012 | Ford | Econoline Cargo Van | Commercial | Oxford White | Medium Flint | 19232 | 1FDNE1EL1CDB27896 | $33,802.82 | | |
| Market Price: $19,085.00 | 2013 | Ford | Fiesta | SE | Tuxedo Black Metallic | Charcoal Black | 135 | 3FADP4EJ1DM123126 | $19,085.00 | | |
| Market Price: $49,815.00 | 2013 | Ford | F-150 | Lariat | Blue Jeans Metallic | Steel Gray | 200 | 1FTFW1ET9DFA17089 | $49,815.00 | | |
| Market Price: $19,480.00 | 2013 | Ford | Fiesta | SE | Ruby Red Metallic | Charcoal Black | 205 | 3FADP4EJ8DM131031 | $19,480.00 | | |
| Market Price: $34,710.00 | 2012 | Ford | Super Duty F-250 SRW | XL | Oxford White | Steel | 19326 | 1FTBF2B69CED07582 | $34,710.00 | | |
| Market Price: $42,155.00 | 2013 | Ford | F-150 | XLT | Ruby Red Metallic Tinted Clearcoat | Steel Gray | 270 | 1FTFW1EF3DKD36795 | $42,155.00 | | |
| Market Price: $41,760.00 | 2013 | Ford | F-150 | XLT | Green Gem Metallic | Steel Gray | 267 | 1FTFW1EF9DKD36798 | $41,760.00 | | |
| Market Price: $43,530.00 | 2013 | Ford | F-150 | XLT | Ingot Silver Metallic | Steel Gray | 289 | 1FTFW1ET4DKD41980 | $43,530.00 | | |
| Market Price: $23,685.00 | 2013 | Ford | Mustang | V6 | Red Candy Metallic | Charcoal Black | 299 | 1ZVBP8AM9D5262268 | $23,685.00 | | |
| Market Price: $42,855.00 | 2013 | Ford | F-150 | XLT | Race Red | Steel Gray | 324 | 1FTFW1ET8DKD47359 | $42,855.00 | | |
| Market Price: $41,650.00 | 2013 | Ford | Edge | Limited | White Platinum Tri-Coat Metallic | Medium Light Stone | 328 | 2FMDK3K93DBB14373 | $41,650.00 | | |
| Market Price: $23,115.00 | 2012 | Ford | Transit Connect | XL | Frozen White | Dark Grey | 19343 | NM0LS6AN5CT124771 | $23,115.00 | | |
| Market Price: $23,115.00 | 2012 | Ford | Transit Connect | XL | Frozen White | Dark Grey | 19342 | NM0LS6AN7CT124562 | $23,115.00 | | |
| Market Price: $43,250.00 | 2013 | Ford | F-150 | XLT | Ruby Red Metallic Tinted Clearcoat | Steel Gray | 337 | 1FTFW1ET6DKD47358 | $43,250.00 | | |
| Market Price: $43,155.00 | 2013 | Ford | F-150 | XLT | Blue Flame Metallic | Steel Gray | 346 | 1FTFW1ET2DKD53626 | $43,155.00 | | |
| Market Price: $43,155.00 | 2013 | Ford | F-150 | XLT | Race Red | Steel Gray | 350 | 1FTFW1ET8DKD53629 | $43,155.00 | | |
| Market Price: $43,550.00 | 2013 | Ford | F-150 | XLT | Ruby Red Metallic Tinted Clearcoat | Steel Gray | 347 | 1FTFW1ET9DKD53624 | $43,550.00 | | |
| Market Price: $29,600.00 | 2013 | Ford | Edge | SE | Tuxedo Black Metallic | Medium Light Stone | 354 | 2FMDK3GC1DBB21570 | $29,600.00 | | |
| Market Price: $44,070.00 | 2013 | Ford | Flex | Limited | Tuxedo Black Metallic | Charcoal Black | 356 | 2FMHK6D81DBD20668 | $44,070.00 | | |
| Market Price: $18,085.00 | 2013 | Ford | Fiesta | SE | Race Red | Charcoal Black | 357 | 3FADP4BJ2DM153563 | $18,085.00 | | |
| Market Price: $42,855.00 | 2013 | Ford | F-150 | XLT | Blue Flame Metallic | Steel Gray | 380 | 1FTFW1ET5DKD59890 | $42,855.00 | | |
- 2012
- Ford
- Super Duty F-250 SRW
- XL
- Oxford White
- 2013
- Ford
- Mustang
- GT
- Ingot Silver Metallic
- 2013
- Ford
- Mustang
- GT Premium
- Black
- 2013
- Ford
- Taurus
- Limited
- White Platinum Metallic Tri-Coat
- 2012
- Ford
- Econoline Cargo Van
- Commercial
- Oxford White
- 2013
- Ford
- Fiesta
- SE
- Tuxedo Black Metallic
- 2013
- Ford
- F-150
- Lariat
- Blue Jeans Metallic
- 2013
- Ford
- Fiesta
- SE
- Ruby Red Metallic
- 2012
- Ford
- Super Duty F-250 SRW
- XL
- Oxford White
- 2013
- Ford
- F-150
- XLT
- Ruby Red Metallic Tinted Clearcoat
- 2013
- Ford
- F-150
- XLT
- Green Gem Metallic
- 2013
- Ford
- F-150
- XLT
- Ingot Silver Metallic
- 2013
- Ford
- Mustang
- V6
- Red Candy Metallic
- 2013
- Ford
- F-150
- XLT
- Race Red
- 2013
- Ford
- Edge
- Limited
- White Platinum Tri-Coat Metallic
- 2012
- Ford
- Transit Connect
- XL
- Frozen White
- 2012
- Ford
- Transit Connect
- XL
- Frozen White
- 2013
- Ford
- F-150
- XLT
- Ruby Red Metallic Tinted Clearcoat
- 2013
- Ford
- F-150
- XLT
- Blue Flame Metallic
- 2013
- Ford
- F-150
- XLT
- Race Red
- 2013
- Ford
- F-150
- XLT
- Ruby Red Metallic Tinted Clearcoat
- 2013
- Ford
- Edge
- SE
- Tuxedo Black Metallic
- 2013
- Ford
- Flex
- Limited
- Tuxedo Black Metallic
- 2013
- Ford
- Fiesta
- SE
- Race Red
- 2013
- Ford
- F-150
- XLT
- Blue Flame Metallic
© 2013 Chrome Data Solutions, LP. All Rights Reserved.