These quality vehicles have been further discounted for additional savings!
Please contact us for more information or call 402-574-2756

| | | | | | | | | | | Compare |
| Market Price: $27,205.00 | 2011 | Ford | Econoline Cargo Van | Commercial | Oxford White | Medium Flint | 16860 | 1FTNE1EW7BDB01087 | $27,205.00 | | |
| Market Price: $41,780.00 | 2012 | Ford | Mustang | GT | Ingot Silver Metallic | Charcoal Black | 18030 | 1ZVBP8FF8C5216570 | $41,780.00 | | |
| Market Price: $47,750.00 | 2012 | Ford | Explorer | Limited | White Platinum Metallic Tri-coat | Medium Light Stone | 18117 | 1FMHK8F83CGA08609 | $47,750.00 | | |
| Market Price: $29,380.00 | 2011 | Ford | Econoline Cargo Van | Commercial | Oxford White | Medium Flint | 17195 | 1FTNE2EL6BDB33606 | $29,380.00 | | |
| Market Price: $29,380.00 | 2011 | Ford | Econoline Cargo Van | Commercial | Oxford White | Medium Flint | 17233 | 1FTNE2EL6BDB38353 | $29,380.00 | | |
| Market Price: $41,370.00 | 2012 | Ford | Edge | Limited | Red Candy Metallic Tint | Charcoal Black | 18198 | 2FMDK4KC5CBA12525 | $41,370.00 | | |
| Market Price: $49,929.00 | 2012 | Ford | Super Duty F-350 SRW | XLT | Oxford White | Steel | 18205 | 1FTRF3BT8CEA32460 | $49,929.00 | | |
| Market Price: $28,415.00 | 2011 | Ford | Ranger | Sport | Oxford White | Medium Dark Flint | 17251 | 1FTLR4FEXBPA97618 | $28,415.00 | | |
| Market Price: $35,980.00 | 2012 | Ford | Flex | SEL | White Platinum Metallic Tri-Coat | Medium Light Stone | 18289 | 2FMGK5CC9CBD10089 | $35,980.00 | | |
| Market Price: $29,645.00 | 2012 | Ford | Taurus | SEL | Red Candy Metallic Tinted | Light Stone | 18318 | 1FAHP2EW2CG121539 | $29,645.00 | | |
| Market Price: $46,144.00 | 2012 | Ford | Super Duty F-350 SRW | XLT | Vermillion Red | Steel | 18319 | 1FTRF3BT0CEA69969 | $46,144.00 | | |
| Market Price: $31,725.00 | 2012 | Ford | Escape | Limited | Toreador Red Metallic | Charcoal Black | 18331 | 1FMCU9EG4CKB30928 | $31,725.00 | | |
| Market Price: $39,055.00 | 2012 | Ford | F-150 | XLT | Blue Flame Metallic | Steel Gray | 18352 | 1FTFW1EF9CKD13990 | $39,055.00 | | |
| Market Price: $39,055.00 | 2012 | Ford | F-150 | XLT | Oxford White | Steel Gray | 18385 | 1FTFW1EF3CKD10339 | $39,055.00 | | |
| Market Price: $25,305.00 | 2012 | Ford | F-150 | XL | Oxford White | Steel Gray | 18414 | 1FTMF1CM0CKD13983 | $25,305.00 | | |
| Market Price: $29,635.00 | 2012 | Ford | Escape | XLT | Gold Leaf Metallic | Camel | 18443 | 1FMCU9DG9CKB53929 | $29,635.00 | | |
| Market Price: $33,815.00 | 2012 | Ford | Super Duty F-250 SRW | XL | Oxford White | Steel | 18436 | 1FTBF2B64CEA92287 | $33,815.00 | | |
| Market Price: $39,055.00 | 2012 | Ford | F-150 | XLT | Tuxedo Black Metallic | Steel Gray | 18433 | 1FTFW1EF0CFA20195 | $39,055.00 | | |
| Market Price: $25,290.00 | 2012 | Ford | Fusion | SE | Blue Flame | Charcoal Black | 18437 | 3FAHP0HG0CR246993 | $25,290.00 | | |
| Market Price: $29,375.00 | 2012 | Ford | Edge | SE | White Suede | Medium Light Stone | 18448 | 2FMDK3GC7CBA59445 | $29,375.00 | | |
| Market Price: $32,375.00 | 2012 | Ford | Fusion | SEL | Red Candy Metallic Tinted | Charcoal Black | 18463 | 3FAHP0CG8CR246991 | $32,375.00 | | |
| Market Price: $29,635.00 | 2012 | Ford | Escape | XLT | Ingot Silver Metallic | Stone | 18475 | 1FMCU9DG5CKB53930 | $29,635.00 | | |
| Market Price: $37,290.00 | 2012 | Ford | Explorer | XLT | Dark Pearl Blue Metallic | Charcoal Black | 18476 | 1FMHK8D83CGA72961 | $37,290.00 | | |
| Market Price: $23,695.00 | 2012 | Ford | Fusion | SE | Blue Flame | Charcoal Black | 18494 | 3FAHP0HAXCR258581 | $23,695.00 | | |
| Market Price: $21,385.00 | 2012 | Ford | Focus | SE | Tuxedo Black Metallic | Charcoal Black | 18504 | 1FAHP3K29CL301342 | $21,385.00 | | |
- 2011
- Ford
- Econoline Cargo Van
- Commercial
- Oxford White
- 2012
- Ford
- Mustang
- GT
- Ingot Silver Metallic
- 2012
- Ford
- Explorer
- Limited
- White Platinum Metallic Tri-coat
- 2011
- Ford
- Econoline Cargo Van
- Commercial
- Oxford White
- 2011
- Ford
- Econoline Cargo Van
- Commercial
- Oxford White
- 2012
- Ford
- Edge
- Limited
- Red Candy Metallic Tint
- 2012
- Ford
- Super Duty F-350 SRW
- XLT
- Oxford White
- 2011
- Ford
- Ranger
- Sport
- Oxford White
- 2012
- Ford
- Flex
- SEL
- White Platinum Metallic Tri-Coat
- 2012
- Ford
- Taurus
- SEL
- Red Candy Metallic Tinted
- 2012
- Ford
- Super Duty F-350 SRW
- XLT
- Vermillion Red
- 2012
- Ford
- Escape
- Limited
- Toreador Red Metallic
- 2012
- Ford
- F-150
- XLT
- Blue Flame Metallic
- 2012
- Ford
- F-150
- XLT
- Oxford White
- 2012
- Ford
- F-150
- XL
- Oxford White
- 2012
- Ford
- Escape
- XLT
- Gold Leaf Metallic
- 2012
- Ford
- Super Duty F-250 SRW
- XL
- Oxford White
- 2012
- Ford
- F-150
- XLT
- Tuxedo Black Metallic
- 2012
- Ford
- Fusion
- SE
- Blue Flame
- 2012
- Ford
- Edge
- SE
- White Suede
- 2012
- Ford
- Fusion
- SEL
- Red Candy Metallic Tinted
- 2012
- Ford
- Escape
- XLT
- Ingot Silver Metallic
- 2012
- Ford
- Explorer
- XLT
- Dark Pearl Blue Metallic
- 2012
- Ford
- Fusion
- SE
- Blue Flame
- 2012
- Ford
- Focus
- SE
- Tuxedo Black Metallic
© 1986- 2012 Chrome Systems, Inc.